Low Voltage Power Cables
Kabel daya tegangan rendah (LV) dengan rating hingga 0,6/1 kV, digunakan pada distribusi listrik di sisi terdekat pengguna — mesin, peralatan, penerangan, hingga stop kontak. Konduktor tembaga atau aluminium, solid maupun stranded, dengan ukuran 1,5 sampai 1.000 mm² per inti dan 1 sampai 4 inti berisolasi per kabel. Tersedia berbagai proteksi termasuk konstruksi untuk penanaman langsung (direct burial) dan fire safety.
Konduktor Tembaga
SNI IEC 60502-1 : 2009 & IEC 502 — Rated Voltage 0,6/1 kV. Isolasi PVC (NY-) atau XLPE (N2X-), selubung PVC (-Y) atau PE (-2Y).
| Konstruksi | Tipe | Penampang (mm²) |
|---|---|---|
| Kabel 1–5 inti, selubung PVC/PE | NYYNY2YN2XYN2X2Y | 1 c: 1,5–800 · 2–4 c: 1,5–300/400 · 5 c: 1,5–50 |
| + copper wire screen | NYCYNYC2YN2XCYN2XC2Y | 1 c: 1,5–800 · 2–4 c: 1,5–300 · 5 c: 1,5–50 |
| + copper tape screen | NYSYNYS2YN2XSYN2XS2Y | — |
| + steel round / aluminium wire armor | NYRYNYR2YN2XRYN2XR2Y | 1 c: 10/25–800 · 2–4 c: 1,5–300 · 5 c: 1,5–50 |
| + steel flat wire armor | NYFGbYNYFGb2YN2XFGbYN2XFGb2Y | 2–4 c: 1,5–300 · 5 c: 1,5–50 |
| + double steel / aluminium tape armor | NYBYNYB2YN2XBYN2XB2Y | 1 c: 16–800 · 2–4 c: 1,5–300 · 5 c: 1,5–50 |
| + lead sheath (dan kombinasi armor) | NYKYNYKBYNYKRYNYKFGbYN2XKY | — |
| Kabel instalasi inti tunggal — 450/750 V (SNI 04-6629.3) | NYA | 1 c: 1,5–400 |
| Kabel instalasi 2–5 inti (SNI 04-6629.4 / IEC 227-4) | NYM | 2–5 c: 1,5–35 |
| Twisted aerial cable (+ steel messenger) | NF2XNF2X-T | 2 c: 10–16 · 4 c: 10–35 · 2–3 c: 25–95 |
Konduktor Aluminium
SNI IEC 60502-1 : 2009 & IEC 502 — Rated Voltage 0,6/1 kV.
| Konstruksi | Tipe | Penampang (mm²) |
|---|---|---|
| Kabel 1–5 inti, selubung PVC/PE | NAYYNAY2YNA2XYNA2X2Y | 1 c: 10–800 · 2–4 c: 10–300/400 · 5 c: 10–50 |
| Kabel instalasi inti tunggal — 450/750 V | NAYANA2XA | 1 c: 10–100 |
| Twisted aerial cable (+ steel messenger) | NFA2XNFA2X-T | 2 c: 10–16 · 4 c: 10–35 · 2–3 c: 25–95 |
| + copper wire screen | NAYCYNAYC2YNA2XCYNA2XC2Y | 1 c: 10–800 · 2–4 c: 10–300 · 5 c: 10–50 |
| + copper tape screen | NAYSYNAYS2YNA2XSYNA2XS2Y | — |
| + steel round wire armor | NAYRYNAYR2YNA2XRYNA2XR2Y | 1 c: 25–800 · 2–4 c: 10–300 · 5 c: 10–50 |
| + steel flat wire armor | NAYFGbYNAYFGb2YNA2XFGbYNA2XFGb2Y | 2–4 c: 10–300 · 5 c: 10–50 |
| + double steel / aluminium tape armor | NAYBYNAYB2YNA2XBYNA2XB2Y | 1 c: 16–800 · 2–4 c: 10–300 · 5 c: 10–50 |
| + lead sheath (dan kombinasi armor) | NAYKYNAYKBYNAYKRYNAYKFGbYNA2XKY | — |
Control Cables
IEC 502 — Rated Voltage 0,6/1 kV. Untuk mengaktifkan peralatan dari jarak jauh, public address, alarm, dan signaling. Hingga 61 inti (konsentris) atau 100 inti (twisted pair), konduktor tembaga 1–6 mm².
| Konstruksi | Tipe | Penampang (mm²) |
|---|---|---|
| Kabel 6–61 inti, selubung PVC/PE | NYYNY2YN2XYN2X2Y | — |
| + copper wire screen | NYCYNYC2YN2XCYN2XC2Y | — |
| + copper tape screen | NYSYNYS2YN2XSYN2XS2Y | — |
| + steel round wire armor | NYRGbYNYRGb2YN2XRGbYN2XRGb2Y | — |
| + steel flat wire armor | NYFGbYNYFGb2YN2XFGbYN2XFGb2Y | — |
| + double steel / aluminium tape armor | NYBYNYB2YN2XBYN2XB2Y | — |
| + lead sheath (dan kombinasi armor) | NYKYNYKBYNYKRGbYNYKFGbY | — |
Flexible Cables
Konduktor serabut fleksibel untuk instalasi bergerak.
| Konstruksi | Tipe | Penampang (mm²) |
|---|---|---|
| 2–5 inti, selubung PVC — 300/500 V | NYMHY (H05VVF) | 2–5 c: 0,75–2,5 |
| 6–60 inti, selubung PVC — 300/500 V | NYYHY (H05VVF) | 6–60 c: 0,5–2,5 |
| Inti tunggal — 450/750 V | NYAF | 1 c: 1,5–240 |
| 2–5 inti, selubung PVC — 450/750 V | NYYHY (H07VVF) | 2–5 c: 4–25 |
| 1–5 inti, selubung PVC — 0,6/1 kV | NYY Flexible | 1–5 c: 35–50 |
Instrument Cables
IEC 502 & BS 5308-2 — Rated Voltage 300/500 V. Untuk transfer data dari sensor/detektor; pelindung terhadap interferensi elektrik dengan individually shielded twisted pair. Konduktor tembaga polos/tinned 0,5–1,5 mm².
| Konstruksi | Tipe | Penampang (mm²) |
|---|---|---|
| 1–50 pairs, individual/collective screen, selubung PVC | REYYRE2YY | — |
| + steel wire armor | REYRYRE2YRY | — |
| + lead sheath | REYKRYRE2YKRY | — |
Tipe di luar daftar dapat kami sediakan sesuai permintaan — hubungi tim kami dengan spesifikasi kebutuhan Anda.
Butuh Low Voltage untuk proyek Anda? Kirimkan tipe, ukuran, dan panjang — kami balas dengan penawaran.
Minta Penawaran